Number of Health Facilities in Karnali Province, Nepal
Health in Data

Number of Health Facilities in Karnali Province, Nepal

admin April 26, 2019 4 min read

Number of Health Facilities in Karnali Province, Nepal. Number of Health Facilities in Karnali Province, Nepal. Number of Health Facilities in Karnali Province, Nepal.

Number of Health Facilities in Karnali Province, Nepal

Public Health Facilities Non-public health facilities  Total health facilities (Public and Non-Public) 
Code Governance Units Provinces Districts Name of Government Unit Hospital Primary Health Care Centers  Health Post Urban Health Centers Community Health Unit Other Health Facilities Total 
6 Province Karnali Province Province Karnali Province 12 13 336 18 22 3 404 60 464
601 District Karnali Province Dolpa DOLPA 1 0 23 0 0 0 24 0 24
60101 Rural Municipality Karnali Province Dolpa Dolpo Buddha Rural Municipality 0 0 2 0 0 0 2 0 2
60102 Rural Municipality Karnali Province Dolpa Shey Phoksundo Rural Municipality 0 0 3 0 0 0 3 0 3
60103 Rural Municipality Karnali Province Dolpa Jagadulla Rural Municipality 0 0 3 0 0 0 3 0 3
60104 Rural Municipality Karnali Province Dolpa Mudkechula Rural Municipality 0 0 3 0 0 0 3 0 3
60105 Municipality  Karnali Province Dolpa Tripurasundari Municipality 0 0 5 0 0 0 5 0 5
60106 Municipality  Karnali Province Dolpa Thulibheri Municipality 1 0 3 0 0 0 4 0 4
60107 Rural Municipality Karnali Province Dolpa Kaike Rural Municipality 0 0 2 0 0 0 2 0 2
60108 Rural Municipality Karnali Province Dolpa Chharka Tangsong Rural Municipality 0 0 2 0 0 0 2 0 2
602 District Karnali Province Mugu MUGU 1 1 24 0 6 0 32 0 32
60201 Rural Municipality Karnali Province Mugu Mugumkarmarog Rural Municipality 0 0 5 0 0 0 5 0 5
60202 Rural Municipality Karnali Province Mugu Chhayanath Rara Municipality 1 0 6 0 3 0 10 0 10
60203 Rural Municipality Karnali Province Mugu Soru Rural Municipality 0 0 7 0 1 0 8 0 8
60204 Rural Municipality Karnali Province Mugu Khatyad Rural Municipality 0 1 6 0 2 0 9 0 9
603 District Karnali Province Humla HUMLA 1 0 26 0 0 0 27 1 28
60301 Rural Municipality Karnali Province Humla Chankheli Rural Municipality 0 0 4 0 0 0 4 0 4
60302 Rural Municipality Karnali Province Humla Kharpunath Rural Municipality 0 0 4 0 0 0 4 0 4
60303 Rural Municipality Karnali Province Humla Simkot Rural Municipality 1 0 4 0 0 0 5 1 6
60304 Rural Municipality Karnali Province Humla Namkha Rural Municipality 0 0 4 0 0 0 4 0 4
60305 Rural Municipality Karnali Province Humla Sarkegad Rural Municipality 0 0 6 0 0 0 6 0 6
60306 Rural Municipality Karnali Province Humla Adanchuli Rural Municipality 0 0 2 0 0 0 2 0 2
60307 Rural Municipality Karnali Province Humla Tanjakot Rural Municipality 0 0 2 0 0 0 2 0 2
604 District Karnali Province Jumla JUMLA 1 1 29 1 0 1 33 10 43
60401 Rural Municipality Karnali Province Jumla Patarasi Rural Municipality 0 0 4 0 0 0 4 0 4
60402 Rural Municipality Karnali Province Jumla Kanaka Sundari Rural Municipality 0 0 5 0 0 0 5 0 5
60403 Rural Municipality Karnali Province Jumla Sinja Rural Municipality 0 0 3 0 0 0 3 0 3
60404 Municipality  Karnali Province Jumla Chandannath Municipality 1 0 3 1 0 1 6 10 16
60405 Rural Municipality Karnali Province Jumla Guthichaur Rural Municipality 0 0 3 0 0 0 3 0 3
60406 Rural Municipality Karnali Province Jumla Tatopani Rural Municipality 0 0 4 0 0 0 4 0 4
60407 Rural Municipality Karnali Province Jumla Tila Rural Municipality 0 0 5 0 0 0 5 0 5
60408 Rural Municipality Karnali Province Jumla Hima Rural Municipality 0 1 2 0 0 0 3 0 3
605 District Karnali Province Kalikot KALIKOT 1 1 28 0 0 0 30 0 30
60501 Rural Municipality Karnali Province Kalikot Palata Rural Municipality 0 0 3 0 0 0 3 0 3
60502 Rural Municipality Karnali Province Kalikot Pachal Jharana Rural Municipality 0 0 3 0 0 0 3 0 3
60503 Municipality  Karnali Province Kalikot Raskot Municipality 0 0 3 0 0 0 3 0 3
60504 Rural Municipality Karnali Province Kalikot Sanni Tribeni Rural Municipality 0 0 3 0 0 0 3 0 3
60505 Rural Municipality Karnali Province Kalikot Naraharinath Rural Municipality 0 1 4 0 0 0 5 0 5
60506 Municipality  Karnali Province Kalikot Khandachakra Municipality 1 0 2 0 0 0 3 0 3
60507 Municipality  Karnali Province Kalikot Tilagupha Municipality 0 0 5 0 0 0 5 0 5
60508 Rural Municipality Karnali Province Kalikot Mahawai Rural Municipality 0 0 2 0 0 0 2 0 2
60509 Rural Municipality Karnali Province Kalikot Kalika Rural Municipality 0 0 3 0 0 0 3 0 3
606 District Karnali Province Dailekh DAILEKH 2 2 56 3 5 0 68 13 81
60601 Rural Municipality Karnali Province Dailekh Naumule Rural Municipality 0 1 6 0 1 0 8 0 8
60602 Rural Municipality Karnali Province Dailekh Mahabu Rural Municipality 0 0 5 0 1 0 6 0 6
60603 Rural Municipality Karnali Province Dailekh Bhairabi Rural Municipality 0 0 3 0 0 0 3 0 3
60604 Rural Municipality Karnali Province Dailekh Thantikandh Rural Municipality 0 1 2 0 2 0 5 0 5
60605 Municipality  Karnali Province Dailekh Aathbis Municipality 0 0 6 0 0 0 6 2 8
60606 Municipality  Karnali Province Dailekh Chamunda Bindrasaini Municipality 0 0 3 0 0 0 3 0 3
60607 Municipality  Karnali Province Dailekh Dullu Municipality 1 0 9 1 0 0 11 3 14
60608 Municipality  Karnali Province Dailekh Narayan Municipality 1 0 6 2 0 0 9 5 14
60609 Rural Municipality Karnali Province Dailekh Bhagawatimai Rural Municipality 0 0 6 0 0 0 6 1 7
60610 Rural Municipality Karnali Province Dailekh Dungeshwor Rural Municipality 0 0 4 0 0 0 4 2 6
60611 Rural Municipality Karnali Province Dailekh Gurans Rural Municipality 0 0 6 0 1 0 7 0 7
607 District Karnali Province Jajarkot JAJARKOT 1 2 32 0 0 0 35 0 35
60701 Rural Municipality Karnali Province Jajarkot Barekot Rural Municipality 0 1 3 0 0 0 4 0 4
60702 Rural Municipality Karnali Province Jajarkot Kuse Rural Municipality 0 0 5 0 0 0 5 0 5
60703 Rural Municipality Karnali Province Jajarkot Junichande Rural Municipality 0 1 3 0 0 0 4 0 4
60704 Municipality  Karnali Province Jajarkot Chhedagad Municipality 0 0 7 0 0 0 7 0 7
60705 Rural Municipality Karnali Province Jajarkot Shivalaya Rural Municipality 0 0 3 0 0 0 3 0 3
60706 Municipality  Karnali Province Jajarkot Bheri Malika Municipality 1 0 5 0 0 0 6 0 6
60707 Municipality  Karnali Province Jajarkot Tribeni Nalagad Municipality 0 0 6 0 0 0 6 0 6
608 District Karnali Province Rukum West RUKUM WEST 1 1 26 0 0 0 28 2 30
60801 Municipality  Karnali Province Rukum West Aathabisakot Municipality 0 0 5 0 0 0 5 0 5
60802 Rural Municipality Karnali Province Rukum West Sanibheri Rural Municipality 0 0 4 0 0 0 4 0 4
60803 Rural Municipality Karnali Province Rukum West Banphikot Rural Municipality 0 0 4 0 0 0 4 0 4
60804 Municipality  Karnali Province Rukum West Musikot Municipality 1 0 5 0 0 0 6 1 7
60805 Rural Municipality Karnali Province Rukum West Tribeni Rural Municipality 0 0 4 0 0 0 4 0 4
60806 Municipality  Karnali Province Rukum West Chaurjahari Municipality 0 1 4 0 0 0 5 1 6
609 District Karnali Province Salyan SALYAN 1 2 45 0 0 0 48 0 48
60901 Rural Municipality Karnali Province Salyan Darma Rural Municipality 0 0 3 0 0 0 3 0 3
60902 Rural Municipality Karnali Province Salyan Kumakh Malika Rural Municipality 0 0 5 0 0 0 5 0 5
60903 Municipality  Karnali Province Salyan Banagad Kupinde Municipality 0 0 7 0 0 0 7 0 7
60904 Municipality  Karnali Province Salyan Dhorchaur Rural Municipality 0 0 3 0 0 0 3 0 3
60905 Municipality  Karnali Province Salyan Bagachour Municipality 0 1 5 0 0 0 6 0 6
60906 Rural Municipality Karnali Province Salyan Chhatreshwori Rural Municipality 0 1 3 0 0 0 4 0 4
60907 Municipality  Karnali Province Salyan Sharada Municipality 1 0 7 0 0 0 8 0 8
60908 Rural Municipality Karnali Province Salyan Kalimati Rural Municipality 0 0 4 0 0 0 4 0 4
60909 Rural Municipality Karnali Province Salyan Tribeni Rural Municipality 0 0 4 0 0 0 4 0 4
60910 Rural Municipality Karnali Province Salyan Kapurkot Rural Municipality 0 0 4 0 0 0 4 0 4
610 District Karnali Province Surkhet SURKHET 2 3 47 14 11 2 79 34 113
61001 Rural Municipality Karnali Province Surkhet Simta Rural Municipality 0 0 8 0 2 0 10 0 10
61002 Rural Municipality Karnali Province Surkhet Chingad Rural Municipality 0 1 4 0 1 0 6 0 6
61003 Municipality  Karnali Province Surkhet Lekabeshi Municipality 0 1 4 0 2 0 7 0 7
61004 Municipality  Karnali Province Surkhet Gurbhakot Municipality 1 0 6 5 1 0 13 1 14
61005 Municipality  Karnali Province Surkhet Bheriganga Municipality 0 0 4 1 0 0 5 1 6
61006 Municipality  Karnali Province Surkhet Birendranagar Municipality 1 0 7 8 0 2 18 31 49
61007 Rural Municipality Karnali Province Surkhet Barahatal Rural Municipality 0 0 5 0 3 0 8 0 8
61008 Municipality  Karnali Province Surkhet Panchapuri Municipality 0 1 4 0 2 0 7 1 8
61009 Rural Municipality Karnali Province Surkhet Chaukune Rural Municipality 0 0 5 0 0 0 5 0 5

 

SOURCE: DEPARTMENT OF HEALTH SERVICES (2074/75)


Number of Health Facilities in Nepal

Number of Health Facilities in Province 1, Nepal

Number of Health Facilities in Province 2, Nepal

Number of Health Facilities in Province 3, Nepal

Number of Health Facilities in Gandaki Province, Nepal

Number of Health Facilities in Province 5, Nepal

Number of Health Facilities in Karnali Province, Nepal

Number of Health Facilities in Sudurpashchim Province, Nepal

Health in Data National Plan Policy Guidelines Policy & Guidelines Publications