Number of Health Facilities in Province 2, Nepal
Health in Data

Number of Health Facilities in Province 2, Nepal

admin April 26, 2019 5 min read

Number of Health Facilities in Province 2, Nepal. Number of Health Facilities in Province 2, Nepal. Number of Health Facilities in Province 2, Nepal

Number of Health Facilities in Province 2, Nepal

Public Health Facilities Non-public health facilities  Total health facilities (Public and Non-Public) 
Code Governance Units Provinces Districts Name of Government Unit Hospital Primary Health Care Centers  Health Post Urban Health Centers Community Health Unit Other Health Facilities Total 
201 District Province 2 Saptari SAPTARI 2 4 111 1 0 1 119 7 126
20101 Municipality  Province 2 Saptari Saptakoshi Municipality 0 0 3 0 0 0 3 1 4
20102 Municipality  Province 2 Saptari Kanchanrup Municipality 0 1 9 0 0 0 10 2 12
20103 Rural Municipality Province 2 Saptari Agnisair Krishna Sabaran Rural Municipality 0 0 5 0 0 0 5 0 5
20104 Rural Municipality Province 2 Saptari Rupani Rural Municipality 0 0 5 0 0 0 5 1 6
20105 Municipality  Province 2 Saptari Shambhunath Municipality 0 0 7 0 0 0 7 0 7
20106 Municipality  Province 2 Saptari Khadak Municipality 0 1 7 0 0 0 8 0 8
20107 Municipality  Province 2 Saptari Surunga Municipality 0 1 9 0 0 0 10 0 10
20108 Rural Municipality Province 2 Saptari Balan-Bihul Rural Municipality 0 0 5 0 0 0 5 0 5
20109 Municipality  Province 2 Saptari BodeBarsain Municipality 0 0 9 0 0 0 9 0 9
20110 Municipality  Province 2 Saptari Dakneshwori Municipality 0 0 9 0 0 0 9 0 9
20111 Rural Municipality Province 2 Saptari Belhi Chapena Rural Municipality 0 0 6 0 0 0 6 0 6
20112 Rural Municipality Province 2 Saptari Bishnupur Rural Municipality 0 0 2 0 0 0 2 0 2
20113 Municipality  Province 2 Saptari Rajbiraj Municipality 1 0 8 1 0 1 11 2 13
20114 Rural Municipality Province 2 Saptari Mahadewa Rural Municipality 0 0 5 0 0 0 5 0 5
20115 Rural Municipality Province 2 Saptari Tirahut Rural Municipality 0 0 5 0 0 0 5 0 5
20116 Municipality  Province 2 Saptari Hanumannagar Kankalini Municipality 1 0 8 0 0 0 9 1 10
20117 Rural Municipality Province 2 Saptari Tilathi Koiladi Rural Municipality 0 1 5 0 0 0 6 0 6
20118 Rural Municipality Province 2 Saptari Chhinnamasta Rural Municipality 0 0 4 0 0 0 4 0 4
202 District Province 2 Siraha SIRAHA 2 4 104 2 0 1 113 59 172
20201 Municipality  Province 2 Siraha Lahan Municipality 1 0 12 1 0 0 14 27 41
20202 Municipality  Province 2 Siraha Dhangadhimai Municipality 0 0 6 0 0 0 6 6 12
20203 Municipality  Province 2 Siraha Golbazar Municipality 0 0 9 0 0 0 9 6 15
20204 Municipality  Province 2 Siraha Mirchaiya Municipality 0 1 7 0 0 0 8 11 19
20205 Municipality  Province 2 Siraha Karjanha Municipality 0 0 4 0 0 0 4 4 8
20206 Municipality  Province 2 Siraha Kalyanpur Municipality 0 0 11 0 0 0 11 0 11
20207 Rural Municipality Province 2 Siraha Naraha Rural Municipality 0 0 4 0 0 0 4 0 4
20208 Rural Municipality Province 2 Siraha Bishnupur Rural Municipality 0 0 4 0 0 0 4 0 4
20209 Rural Municipality Province 2 Siraha Arnama Rural Municipality 0 0 4 0 0 0 4 0 4
20210 Municipality  Province 2 Siraha Sukhipur Municipality 0 0 7 0 0 0 7 1 8
20211 Rural Municipality Province 2 Siraha Laxmipur Patari Rural Municipality 0 0 6 0 0 0 6 0 6
20212 Rural Municipality Province 2 Siraha Sakhuwa Nankarkatti Rural Municipality 0 0 5 0 0 0 5 0 5
20213 Rural Municipality Province 2 Siraha Bhagawanpur Rural Municipality 0 1 2 0 0 0 3 0 3
20214 Rural Municipality Province 2 Siraha Nawarajpur Rural Municipality 0 1 2 0 0 0 3 0 3
20215 Rural Municipality Province 2 Siraha Bariyarpatti Rural Municipality 0 0 5 0 0 0 5 0 5
20216 Rural Municipality Province 2 Siraha Aurahi Rural Municipality 0 1 4 0 0 0 5 0 5
20217 Municipality  Province 2 Siraha Siraha Municipality 1 0 12 1 0 1 15 4 19
203 District Province 2 Dhunasa DHANUSA 1 5 98 1 1 1 107 17 124
20301 Municipality  Province 2 Dhunasa Ganeshman Charnath Municipality 0 0 5 0 0 0 5 0 5
20302 Municipality  Province 2 Dhunasa Dhanushadham Municipality 0 1 3 0 0 0 4 0 4
20303 Municipality  Province 2 Dhunasa Mithila Municipality 0 0 7 0 0 0 7 1 8
20304 Rural Municipality Province 2 Dhunasa Bateshwor Rural Municipality 0 0 4 0 0 0 4 0 4
20305 Municipality  Province 2 Dhunasa Chhireshwornath Municipality 0 1 3 0 0 0 4 0 4
20306 Rural Municipality Province 2 Dhunasa Laxminiya Rural Municipality 0 0 4 0 0 0 4 0 4
20307 Municipality  Province 2 Dhunasa Mithila Bihari Municipality 0 0 5 0 0 0 5 0 5
20308 Municipality  Province 2 Dhunasa Hansapur Municipality 0 0 8 0 0 0 8 0 8
20309 Municipality  Province 2 Dhunasa Sabaila Municipality 0 1 7 0 0 0 8 0 8
20310 Municipality  Province 2 Dhunasa Shahidnagar Municipality 0 1 8 0 0 0 9 0 9
20311 Municipality  Province 2 Dhunasa Kamala Municipality 0 0 6 0 0 0 6 0 6
20312 Rural Municipality Province 2 Dhunasa Janak Nandini Rural Municipality 0 0 6 0 0 0 6 0 6
20313 Municipality  Province 2 Dhunasa Bideha Municipality 0 0 6 0 0 0 6 0 6
20314 Rural Municipality Province 2 Dhunasa Aurahi Rural Municipality 0 1 3 0 0 0 4 0 4
20315 Sub-Metropolitan City Province 2 Dhunasa Janakpur Sub-Metropolitan City 1 0 10 1 0 1 13 16 29
20316 Rural Municipality Province 2 Dhunasa Dhanauji Rural Municipality 0 0 4 0 1 0 5 0 5
20317 Municipality  Province 2 Dhunasa Nagarain Municipality 0 0 5 0 0 0 5 0 5
20318 Rural Municipality Province 2 Dhunasa Mukhiyapatti Musaharmiya Rural Municipality 0 0 4 0 0 0 4 0 4
204 District Province 2 Mohattari MAHOTTARI 2 3 72 4 3 2 86 13 99
20401 Municipality  Province 2 Mohattari Bardibas Municipality 1 0 7 0 0 0 8 10 18
20402 Municipality  Province 2 Mohattari Gaushala Municipality 0 1 6 1 0 0 8 0 8
20403 Rural Municipality Province 2 Mohattari Sonama Rural Municipality 0 0 4 0 0 0 4 0 4
20404 Municipality  Province 2 Mohattari Aurahi Municipality 0 0 3 0 0 0 3 0 3
20405 Municipality  Province 2 Mohattari Bhangaha Municipality 0 0 6 0 1 0 7 0 7
20406 Municipality  Province 2 Mohattari Loharpatti Municipality 0 1 4 0 0 0 5 0 5
20407 Municipality  Province 2 Mohattari Balawa Municipality 0 0 5 0 0 0 5 0 5
20408 Municipality  Province 2 Mohattari Ram Gopalpur Municipality 0 0 4 0 0 0 4 0 4
20409 Rural Municipality Province 2 Mohattari Samsi Rural Municipality 0 1 4 0 0 0 5 0 5
20410 Municipality  Province 2 Mohattari Manara Shisawa Municipality 0 0 7 0 1 0 8 0 8
20411 Rural Municipality Province 2 Mohattari Ekadara Rural Municipality 0 0 4 0 0 0 4 0 4
20412 Rural Municipality Province 2 Mohattari Mahottari Rural Municipality 0 0 3 0 0 0 3 0 3
20413 Rural Municipality Province 2 Mohattari Pipara Rural Municipality 0 0 5 0 0 0 5 0 5
20414 Municipality  Province 2 Mohattari Matihani Municipality 0 0 4 0 1 0 5 0 5
20415 Municipality  Province 2 Mohattari Jaleshwor Municipality 1 0 6 3 0 2 12 3 15
205 District Province 2 Sarlahi SARLAHI 1 5 94 0 0 1 101 9 110
20501 Municipality  Province 2 Sarlahi Lalbandi Municipality 0 1 6 0 0 0 7 2 9
20502 Municipality  Province 2 Sarlahi Hariwan Municipality 0 0 4 0 0 0 4 3 7
20503 Municipality  Province 2 Sarlahi Bagmati Municipality 0 0 4 0 0 0 4 0 4
20504 Municipality  Province 2 Sarlahi Barahathawa Municipality 0 1 5 0 0 0 6 0 6
20505 Municipality  Province 2 Sarlahi Haripur Municipality 0 1 4 0 0 0 5 0 5
20506 Municipality  Province 2 Sarlahi Ishworpur Municipality 0 0 5 0 0 0 5 0 5
20507 Municipality  Province 2 Sarlahi Haripurwa Municipality 0 0 3 0 0 0 3 0 3
20508 Rural Municipality Province 2 Sarlahi Parsa Rural Municipality 0 0 4 0 0 0 4 0 4
20509 Rural Municipality Province 2 Sarlahi Brahmapuri Rural Municipality 0 0 4 0 0 0 4 0 4
20510 Rural Municipality Province 2 Sarlahi Chandranagar Rural Municipality 0 0 4 0 0 0 4 0 4
20511 Municipality  Province 2 Sarlahi Kabilashi Municipality 0 1 4 0 0 0 5 0 5
20512 Rural Municipality Province 2 Sarlahi Chakraghatta Rural Municipality 0 0 5 0 0 0 5 0 5
20513 Rural Municipality Province 2 Sarlahi Basbariya Rural Municipality 0 0 4 0 0 0 4 0 4
20514 Rural Municipality Province 2 Sarlahi Dhanakaul Rural Municipality 0 0 5 0 0 0 5 0 5
20515 Rural Municipality Province 2 Sarlahi Ramnagar Rural Municipality 0 0 4 0 0 0 4 0 4
20516 Municipality  Province 2 Sarlahi Balara Municipality 0 1 7 0 0 0 8 0 8
20517 Municipality  Province 2 Sarlahi Godaita Municipality 0 0 9 0 0 0 9 0 9
20518 Rural Municipality Province 2 Sarlahi Bishnu Rural Municipality 0 0 4 0 0 0 4 0 4
20519 Rural Municipality Province 2 Sarlahi Kaudena Rural Municipality 0 0 5 0 0 0 5 0 5
20520 Municipality  Province 2 Sarlahi Malangawa Municipality 1 0 4 0 0 1 6 4 10
206 District Province 2 Rautahat RAUTAHAT 2 3 93 0 0 0 98 8 106
20601 Municipality  Province 2 Rautahat Chandrapur Municipality 1 0 4 0 0 0 5 3 8
20602 Municipality  Province 2 Rautahat Gujara Municipality 0 0 5 0 0 0 5 0 5
20603 Municipality  Province 2 Rautahat Phatuwa Bijayapur Municipality 0 0 5 0 0 0 5 0 5
20604 Municipality  Province 2 Rautahat Katahariya Municipality 0 1 5 0 0 0 6 0 6
20605 Municipality  Province 2 Rautahat Brindaban Municipality 0 0 5 0 0 0 5 0 5
20606 Municipality  Province 2 Rautahat Gadhimai Municipality 0 0 6 0 0 0 6 0 6
20607 Municipality  Province 2 Rautahat Madhav Narayan Municipality 0 0 8 0 0 0 8 0 8
20608 Municipality  Province 2 Rautahat Garuda Municipality 0 0 9 0 0 0 9 1 10
20609 Municipality  Province 2 Rautahat Dewahi Gonahi Municipality 0 0 5 0 0 0 5 0 5
20610 Municipality  Province 2 Rautahat Maulapur Municipality 0 0 4 0 0 0 4 0 4
20611 Municipality  Province 2 Rautahat Boudhimai Municipality 0 0 5 0 0 0 5 0 5
20612 Municipality  Province 2 Rautahat Paroha Municipality 0 0 6 0 0 0 6 0 6
20613 Municipality  Province 2 Rautahat Rajpur Municipality 0 1 4 0 0 0 5 0 5
20614 Rural Municipality Province 2 Rautahat Yamunamai Rural Municipality 0 0 4 0 0 0 4 0 4
20615 Rural Municipality Province 2 Rautahat Durga Bhagawati Rural Municipality 0 1 4 0 0 0 5 0 5
20616 Municipality  Province 2 Rautahat Rajdevi Municipality 0 0 7 0 0 0 7 0 7
20617 Municipality  Province 2 Rautahat Gaur Municipality 1 0 1 0 0 0 2 4 6
20618 Municipality  Province 2 Rautahat Ishanath Municipality 0 0 6 0 0 0 6 0 6
207 District Province 2 Bara BARA 1 5 94 5 3 1 109 22 131
20701 Municipality  Province 2 Bara Nijagadh Municipality 0 1 3 1 0 0 5 3 8
20702 Municipality  Province 2 Bara Kolhabi Municipality 0 1 6 1 1 0 9 2 11
20703 Sub-Metropolitan City Province 2 Bara Jitpur Simara Sub-Metropolitan City 0 1 8 0 1 0 10 5 15
20704 Rural Municipality Province 2 Bara Parawanipur Rural Municipality 0 0 4 0 0 0 4 0 4
20705 Rural Municipality Province 2 Bara Prasauni Rural Municipality 0 0 3 0 0 0 3 0 3
20706 Rural Municipality Province 2 Bara Bishrampur Rural Municipality 0 0 4 0 0 0 4 0 4
20707 Rural Municipality Province 2 Bara Pheta Rural Municipality 0 0 4 0 0 0 4 0 4
20708 Sub-Metropolitan City Province 2 Bara Kalaiya Sub-Metropolitan City 1 0 13 1 0 1 16 12 28
20709 Rural Municipality Province 2 Bara Karaiyamai Rural Municipality 0 0 6 0 0 0 6 0 6
20710 Rural Municipality Province 2 Bara Baragadhi Rural Municipality 0 0 6 0 0 0 6 0 6
20711 Rural Municipality Province 2 Bara Aadarsha Kotwal Rural Municipality 0 0 5 0 0 0 5 0 5
20712 Municipality  Province 2 Bara Simroungadh Municipality 0 0 8 1 0 0 9 0 9
20713 Municipality  Province 2 Bara Pacharauta Municipality 0 0 7 0 0 0 7 0 7
20714 Municipality  Province 2 Bara Mahagadhimai Municipality 0 1 8 1 1 0 11 0 11
20715 Rural Municipality Province 2 Bara Devtal Rural Municipality 0 0 4 0 0 0 4 0 4
20716 Rural Municipality Province 2 Bara Subarna Rural Municipality 0 1 5 0 0 0 6 0 6
208 District Province 2 Parsa PARSA 2 3 79 4 0 1 89 34 123
20801 Rural Municipality Province 2 Parsa Thori Rural Municipality 0 0 3 0 0 0 3 0 3
20802 Rural Municipality Province 2 Parsa Jirabhawani Rural Municipality 0 0 5 0 0 0 5 0 5
20803 Rural Municipality Province 2 Parsa Jagarnathpur Rural Municipality 0 0 6 0 0 0 6 0 6
20804 Rural Municipality Province 2 Parsa Paterwa Sugauli Rural Municipality 0 0 4 0 0 0 4 0 4
20805 Rural Municipality Province 2 Parsa Sakhuwa Prasauni Rural Municipality 0 0 6 0 0 0 6 0 6
20806 Municipality  Province 2 Parsa Parsagadhi Municipality 0 1 4 0 0 0 5 0 5
20807 Metropolitan City Province 2 Parsa Birgunj Metropolitan City 1 1 16 4 0 1 23 34 57
20808 Municipality  Province 2 Parsa Bahudarmai Municipality 0 0 7 0 0 0 7 0 7
20809 Municipality  Province 2 Parsa Pokhariya Municipality 1 0 5 0 0 0 6 0 6
20810 Rural Municipality Province 2 Parsa Kalikamai Rural Municipality 0 0 5 0 0 0 5 0 5
20811 Rural Municipality Province 2 Parsa Dhobini Rural Municipality 0 1 4 0 0 0 5 0 5
20812 Rural Municipality Province 2 Parsa Chhipaharmai Rural Municipality 0 0 5 0 0 0 5 0 5
20813 Rural Municipality Province 2 Parsa Pakaha Mainpur Rural Municipality 0 0 5 0 0 0 5 0 5
20814 Rural Municipality Province 2 Parsa Bindabasini Rural Municipality 0 0 4 0 0 0 4 0 4

 

SOURCE: DEPARTMENT OF HEALTH SERVICES (2074/75)


Number of Health Facilities in Nepal

Number of Health Facilities in Province 1, Nepal

Number of Health Facilities in Province 2, Nepal

Number of Health Facilities in Province 3, Nepal

Number of Health Facilities in Gandaki Province, Nepal

Number of Health Facilities in Province 5, Nepal

Number of Health Facilities in Karnali Province, Nepal

Number of Health Facilities in Sudurpashchim Province, Nepal

Health in Data National Plan Policy Guidelines Policy & Guidelines Publications